<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persechini and Company</title>
	<atom:link href="http://persechini.com/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://persechini.com/web</link>
	<description>design for identity, web, graphic, advertising, branding and environmental</description>
	<lastBuildDate>Mon, 07 May 2012 17:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What makes a great website #1</title>
		<link>http://persechini.com/web/2012/what-makes-a-great-website-1/</link>
		<comments>http://persechini.com/web/2012/what-makes-a-great-website-1/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:45:35 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://persechini.com/web/?p=309</guid>
		<description><![CDATA[Like anything in the electronic/digital world, websites need to be made accessible and attractive to humans. We humans initially experience the world around us with our five senses. True, you cannot smell or taste a website, even as sophisticated as our devices are nowadays. But what you experience can evoke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://persechini.com/web/wp-content/uploads/2012/05/effective-website-images2.jpg"><img class="alignleft size-full wp-image-314" title="effective website images" src="http://persechini.com/web/wp-content/uploads/2012/05/effective-website-images2.jpg" alt="" width="120" height="180" /></a>Like anything in the electronic/digital world, websites need to be made accessible and attractive to humans. We humans initially experience the world around us with our five senses.</p>
<p>True, you cannot smell or taste a website, even as sophisticated as our devices are nowadays. But what you experience can evoke a similar physical sensation. </p>
<p>TV and film have traditionally learned to do that well. The steaming salty (fragrant) popcorn, the aqua blue inviting (cool) swimming pool, are just a couple instances. </p>
<p>The written word is also a powerful stimulant for memorable experiences when crafted for that end, as you can see by the above paragraph.</p>
<p>When words and visual are combined effectively, your website visitors are more likely to have an immediate, visceral reaction that prompts further action.</p>
<p>That should be the first job of any web page. Make them want more.</p>
]]></content:encoded>
			<wfw:commentRss>http://persechini.com/web/2012/what-makes-a-great-website-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogged down</title>
		<link>http://persechini.com/web/2012/blogged-down/</link>
		<comments>http://persechini.com/web/2012/blogged-down/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:28:44 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://persechini.com/web/?p=294</guid>
		<description><![CDATA[How many blogs do you find on the internet that have infrequent posts? What is the right amount of posts&#8230;daily, weekly, monthly? It depends on your audience and goals, not your availability to post. For our clients that are just starting out with a blog, we recommend some simple best [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" style="margin-right: 20px;" title="steps for good blogging" src="http://persechini.com/web/wp-content/uploads/2012/03/steps-for-good-blogging2.png" alt="" width="300" height="167" />How many blogs do you find on the internet that have infrequent posts? What is the right amount of posts&#8230;daily, weekly, monthly? It depends on your audience and goals, not your availability to post. For our clients that are just starting out with a blog, we recommend some simple best practices to keep the thoughts flowing and the readers coming.</p>
<p>1. Keep a list of possible subjects as they occur to you. You&#8217;ll always be ready for a fast entry.</p>
<p>2. One topic per post is preferable. Your readers will find it more enjoyable than slogging through TMI.</p>
<p>3. Write, read, proof and read again. Edit as long as you think you can make it better. Good spelling, punctuation, and succinct thoughts are more pleasing. Especially for b2b.</p>
<p>4. Learn from the experts. Join a couple blogs you admire and note their style. Learn from the experts.</p>
<p>5. Posts can never be too short. But they are often too long. Control yourself!</p></div>
<div>
<p>Future posts:<br />
What makes a great website.<br />
Frightened by your CMS?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://persechini.com/web/2012/blogged-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To scroll or not to scroll</title>
		<link>http://persechini.com/web/2012/to-scroll-or-not-to-scroll/</link>
		<comments>http://persechini.com/web/2012/to-scroll-or-not-to-scroll/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:13:30 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://persechini.com/web/?p=287</guid>
		<description><![CDATA[You can find some pretty diverse thoughts on this simple question: how long should your web pages be? Should web visitors have to look at the very bottom of your page to find needed information? Probably not. But the lower part of any page (off the first screen) can have [...]]]></description>
			<content:encoded><![CDATA[<p>You can find some pretty diverse thoughts on this simple question: how long should your web pages be? Should web visitors have to look at the very bottom of your page to find needed information? Probably not.</p>
<p>But the lower part of any page (off the first screen) can have valuable functions in a website.</p>
<p>The biggest is aiding in search engine optimization (SEO). If you want search engines to find your website and rank it high in relevance (as in, on the first page of results) then you&#8217;ll need to have enough keywords (terms your customers search for) in your website. Sometimes it&#8217;s not easy to include phrases like &#8216;graphic design&#8217; enough in normal text. So, you can add a description in the base of your page that is search-engine-speak. (Like we did.)</p>
<p>And more words of text are always better for the SE&#8217;s. Do keep your &#8216;must see&#8217; information at the top of the page. But feel free to have more and longer text. Who knows, someone (besides the search engines) might be so riveted by your thoughts that they keep reading.</p>
<p>Just be sure to break it into short paragraphs. And add in subheads wherever possible. Subheads with keywords are dynamite (and easier for human readers too)!</p>
<p>&nbsp;</p>
<p><em>Next post:  Frightened by your CMS (content management system)?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://persechini.com/web/2012/to-scroll-or-not-to-scroll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Update the old</title>
		<link>http://persechini.com/web/2011/web-update/</link>
		<comments>http://persechini.com/web/2011/web-update/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:24:37 +0000</pubDate>
		<dc:creator>phyllis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://persechini.com/web/?p=1</guid>
		<description><![CDATA[Why our new website is just an update of the old. You might think, that as web developers, we would demonstrate our proficiency with an all-out, new bells and whistles website. Instead, we present this humble WordPress site&#8230;an update of our 2007 site. It&#8217;s an illustration for those of you [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Why our new website is just an update of the old.</strong></div>
<div>You might think, that as web developers, we would demonstrate our proficiency with an all-out, new bells and whistles website. Instead, we present this humble WordPress site&#8230;an update of our 2007 site.</div>
<div>It&#8217;s an illustration for those of you who are thinking about upgrading to an SEO (search-engine optimized), CMS (content management system) website. We can accomplish these transitions fairly quickly, with a low cost, compared to a full on Drupal site (which we also build). With web updates happening at greater speeds every year, we predict the life of a website to be shrinking from the 3-4 years it was previously. And with each move, the management tools become more user-friendly. Stay tuned to our blog as we notice and talk about this and other web phenomena.</div>
<div>
<div id="attachment_276" class="wp-caption alignnone" style="width: 310px"><a href="http://persechini.com/web/wp-content/uploads/2011/11/Persechini-website-20072.png"><img class="size-medium wp-image-276" title="Persechini website 2007" src="http://persechini.com/web/wp-content/uploads/2011/11/Persechini-website-20072-300x211.png" alt="" width="300" height="211" /></a><p class="wp-caption-text">Persechini website 2007</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://persechini.com/web/2011/web-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

